In 2021 the NHIA Board introduced funding opportunities. Program Aims are to fund and promote:
Eligibility: Herd Improvement Organisations
NHIA FUNDED INDUSTRY PROJECTS HISTORY
NHIA Funded Projects 2023.24
Member | Project Name | Funding Amount $ |
Jed Scammell | Cert 1V Qualification | $750.00 |
Ross Scammell | Cert 1V Qualification | $750.00 |
Brett Wright | Cert 1V Qualification | $750.00 |
Carmel Clark | Cert 1V Qualification | $750.00 |
Chris Kendall | Cert 1V Qualification | $750.00 |
Paul Kenny Artificial Breeding | AI Simulation Cow for Training Purposes | $7,798.67 |
Total | $11,548.67 |
NHIA Funded Projects 2022.23
Member | Project Name | Funding Amount $ | |
Jersey Australia | World Dairy Expo Trade Site for global promotion of Australian Genetics | $2,783.88 | |
TasHerd | 2 season focus farm to promote herd recording and data driven breeding decisions incl: Zoetis, IDEXX, Fonterra, Tru-Test | $5000.00 | |
Nu-Genes | AI Simulation Cow for Training Purposes | $6,523.66 | |
Total | $14,307.54 |
NHIA Funded Projects 2021.22
Member | Project Name | Funding Amount $ |
DataGene | Herd Platform Selective Dry Cow Tool | $15,000.00 |
DataGene | DataGene for Developing and implementing MIR Fertility Prediction Report | $18,750.00 |
DataGene | Connection of iDDEN Hub to CDR | $15,000.00 |
DA | AI Training | $12,240.00 |
Farmwest | AI Training | $1,000.00 |
LIC | AI Training | $6,700.00 |
Total | $68,690.00 | |